Online configurators need to evolve from tools into guided, intelligent entry points - active experiences that catch and hold attention, while adapting fluidly to user needs.
“Ferrari Dreambuilder is an unofficial AI-first configuration experience where the interaction is not based on buttons, but on a relationship with an intelligent, multimodal agent. The agent guides, suggests, and adapts — not just based on configuration logic, but on human emotion, style, and intent.”
| Metric | Current Baseline | Target Benchmark | Source / Notes |
|---|---|---|---|
| Global web traffic share | Just Desktop | ||
| ~40% traffic share | |||
| Mobile + Desktop | |||
| 100% traffic share | [StatCounter | ||
| Global Stats](https://gs.statcounter.com/platform-market-share/desktop-mobile) | |||
| Bounce rate reduction for luxury e-commerce | 50% - caused by frustrating UX | ||
| 35% - no long load times and choice overload | **Similarweb** | ||
| Contentsquare | |||
| Total conversion rate | Just Desktop | ||
| ~1.92% | |||
| Mobile + Desktop | |||
| 1.92 + 1.74 = 3.66% | InbyBob | ||
| Cross-Device shopping completion | |||
| Impossible by default | Enabling multi-device user flow - preferred by 60% of users | Reuters |
<aside>
<aside>
<aside>
Total Conversion Rate Calculation Before 4.8% (Desktop) x 40% (Traffic) = 1.92% Total Conversion
After [4.8% (Desktop) x 40% (Traffic)] + [2.9.% (Mobile) x 60% (Traffic)] = 1.92 + 1.74% = 3.66% → source - InbyBob
This shows a potential 90% increase in the total blended conversion rate.
</aside>
<aside>
| Function | Tool | Tool's Role for the Project | Costs |
|---|---|---|---|
| Prototyping / UI/UX | Figma | To create and manage the high-fidelity UI/UX design and prototype. | Free tier available; paid plans start at $12/month. |
| Frontend Site | Framer | To build the live, production-ready website and frontend interface. | Free tier with limitations; costs increase with custom domains and features. |
| Hosting & Storage | Google Cloud Platform (GCP), Google Cloud Storage (GCS) | To host the website, handle database storage, and serve media assets globally. | Free tiers available with limits; pay-per-use pricing. |
| Multimodal AI Agent | Preferred: Gemini API, Vertex AI | ||
| Alternative: OpenAI GPT API | To power the AI-driven chatbot and handle complex, real-time requests for information and guidance. | Preferred: | |
| Free base. | |||
| Alternative: | |||
| Free base. | |||
| Voice Synthesis | Preferred: Google Cloud Text-to-Speech | ||
| Alternative: ElevenLabs, Resemble.ai | To generate high-quality voice-over content for the product tutorial. | Preferred: | |
| Free tier available. | |||
| Non-Google: | |||
| Limited free tiers. | |||
| Database / User Profiling | Google Firestore | To store and manage real-time user data, preferences, and configurations. | Free tier available; costs increase with user base and data usage. |
| Workflow Automation | Preferred: | ||
| Google Cloud Workflows, Google AppSheet | |||
| Alternative: | |||
| Zapier, n8n | To automate internal processes like data collection and user profiling. | Preferred: | |
| Free tier with usage limits. | |||
| Alternative: Free tiers with limitations; self-hosted n8n is free. |
<aside>
My daily and iterative thought process as I design Ferrari Dreambuilder — from high-level product questions to tiny UX dilemmas. This is where I challenge assumptions, explore AI possibilities, and document what I’m learning in public.
</aside>
<aside>
Here I consolidate and communicate each key decision in a polished, structured format. While my build log captures the messy reality of thinking, this is where I crystallize insights, UX choices, and rationale for each step of the design journey.
</aside>